Get Your Free Quote Below
Construction Pricing
Click on any + below to view pricing for each category!
Barn Size | Without Concrete | With Concrete |
---|---|---|
20x20x10 | $15,795 | $19,195 |
20x30x10 | $16,872 | $20,665 |
24x24x10 | $16,606 | $20,476 |
24x30x10 | $17,055 | $21,445 |
24x40x10 | $18,135 | $23,750 |
24x50x10 | $19,850 | $25,960 |
30x30x10 | $18,495 | $23,625 |
30x40x10 | $20,295 | $27,130 |
30x50x10 | $22,740 | $30,755 |
30x60x10 | $25,265 | $34,855 |
36x50x10 | $25,897 | $35,045 |
40x40x10 | $23,995 | $32,375 |
40x50x10 | $26,619 | $36,575 |
40x60x10 | $29,055 | $42,675 |
40x70x10 | $31,855 | $45,355 |
40x80x10 | $33,839 | $49,365 |
50x70x10 | $38,261 | $54,985 |
50x80x10 | $42,235 | $61,375 |
50x100x10 | $49,365 | $73,110 |
Red Iron Building | $29 per sq.ft. | $36 per sq.ft. |
OHD, Insulation, and Dirt Work prices are not included in this list.
Insulation Type | Price |
---|---|
Double-Bubble insulation | 2.50/ Sq.FT. |
3″ Vinyl-backed insulation | 3.50/Sq.FT. |
1″ Closed Cell Spray Foam | 4.50/Sq.FT. |
Size (WxH) | Non-Insulated | Insulated |
---|---|---|
8×7 | $1,613 | $1,786 |
8×8 | $1,637 | $1,780 |
8×10 | $2,036 | $2,232 |
8×12 | $2,512 | $2,740 |
9×8 | $1,688 | $1,852 |
9×10 | $2,080 | $2,304 |
9×12 | $2,572 | $2,829 |
10×8 | $1,763 | $1,936 |
10×10 | $2,258 | $2,467 |
10×12 | $2,785 | $3,113 |
10×14 | $3,560 | $3,895 |
12×8 | $1,838 | $2,040 |
12×10 | $2,410 | $2,697 |
12×12 | $2,889 | $3,226 |
12×14 | $3,859 | $4,222 |
14×8 | $2,035 | $2,283 |
14×10 | $2,726 | $3,066 |
14×12 | $3,265 | $3,613 |
14×14 | $5,025 | $5,684 |
16×8 | $2,219 | $2,431 |
16×10 | $3,000 | $3,368 |
16×12 | $3,680 | $4,044 |
16×14 | $5,575 | $5,980 |
18×8 | $2,524 | $3,017 |
18×10 | $3,500 | $3,803 |
18×12 | $4,261 | $4,695 |
20×10 | $4,213 | $4,515 |
20×12 | $5,215 | $5,597 |
20×16 | $7,350 | $7,850 |
One standard steel entry door is provided free of charge. Any additional standard entry doors are $750 each.
Size | Price |
---|---|
2×3 | $300 |
3×3 | $375 |
3×4 | $425 |
3×5 | $475 |
4×4 | $575 |
5×5 | $625 |
Custom window sizes are available.
Loafing Shed Size | *Prices Do Not Include Concrete |
---|---|
10x12x8 | $6,695 |
10x16x8 | $8,082 |
10x20x8 | $8,575 |
10x24x8 | $9,345 |
10x30x8 | $10,538 |
10x40x8 | $13,675 |
12x12x8 | $7,995 |
12x16x8 | $8,895 |
12x20x8 | $10,275 |
12x24x8 | $10,520 |
12x30x8 | $11,688 |
12x40x8 | $16,195 |
Each home is unique which makes prices vary. Typically a custom home will start out at around $130 per sq.ft. Houses with more features and styling will increase cost. A good range to expect will be between $130 to $150 per sq.ft.
There are so many different options available to you when it comes to customizing your new home, that we highly recommend giving our expert staff a call at (918) 557 – 7029 for a more tailored price that fits your needs.
Concrete:
- We charge $6.50 per sq.ft. for 4″ thick concrete containing 3/8″ rebar 2′ on center.
- Other thicknesses and customizations are available.
Sitework:
- Site work is billed at the cost of the materials needed plus a $600 tractor fee for any leveling that we do.
- If 10 loads or more are required, the tractor fee will increase to $800.
- This applies to things like building pads, roads, leveling dirt around buildings to dress it up, etc.
Lean To’s ( Top Only) | With Concrete |
---|---|
$10.00 Per Sq.FT. | $15.00 Per Sq. FT. |
- We charge $500 to remove construction debris, otherwise all trash is left in a neat pile on the site.
- All prices are based on a level pad. (*We do offer pad/site work if you need it)
- OHD’s, Windows, and Insulation are not included in the pole barn price list and must be added in separately.
- Good news! J&J does NOT charge for wainscoting or change orders.
- Prices do include colored metal.
We are here to serve
- Bartlesville
- Bixby
- Broken Arrow
- Claremore
- Collinsville
- Coweta
- Jenks
- Okmulgee
- Owasso
- Sand Springs
- Sapulpa
- Skiatook
- Tulsa
- Wagoner
- Avant
- Barnsdall
- Dewey
- Nowata
- Ochelata
- Oologah
- Pawhuska
- Ramona
- Vera
- Talala