Pricing & Free Quotation
Click on any + below to view pricing for each category!
Barn Size | Without Concrete | With Concrete |
---|---|---|
20x20x10 | $16,625 | $19,195 |
20x30x10 | $17,760 | $20,665 |
24x24x10 | $17,480 | $20,476 |
24x30x10 | $17,950 | $21,445 |
24x40x10 | $19,090 | $23,750 |
24x50x10 | $20,895 | $25,960 |
30x30x10 | $19,470 | $23,625 |
30x40x10 | $21,370 | $27,130 |
30x50x10 | $23,935 | $30,755 |
30x60x10 | $26,595 | $34,855 |
36x50x10 | $27,260 | $35,045 |
40x40x10 | $25,265 | $32,375 |
40x50x10 | $28,020 | $36,575 |
40x60x10 | $30,585 | $42,675 |
40x70x10 | $33,530 | $45,355 |
40x80x10 | $35,620 | $49,365 |
50x70x10 | $40,275 | $54,985 |
50x80x10 | $44,455 | $61,375 |
50x100x10 | $51,960 | $73,110 |
Red Iron Building | $29 per sq.ft. | $36 per sq.ft. |
Insulation Type | Price |
---|---|
Double-Bubble insulation | 2.50/ Sq.FT. |
3″ Vinyl-backed insulation | 3.50/Sq.FT. |
1″ Closed Cell Spray Foam | 4.50/Sq.FT. |
Lean To’s ( Top Only) | With Concrete |
---|---|
$10.00 Per Sq.FT. | $15.00 Per Sq. FT. |
- We charge $500 to remove construction debris, otherwise all trash is left in a neat pile on the site.
- All prices are based on a level pad. (*We do offer pad/site work if you need it)
- Good news! J&J does NOT charge for wainscoting or change orders.
- Prices do include colored metal.
Each home is unique which makes prices vary. Typically a custom home will start out at around $130 per sq.ft. Houses with more features and styling will increase cost. A good range to expect will be between $130 to $150 per sq.ft.
There are so many different options available to you when it comes to customizing your new home, that we highly recommend giving our expert staff a call at (918) 557 – 7029 for a more tailored price that fits your needs.
Concrete:
- We charge $6 per sq.ft. for 4″ thick concrete containing 3/8″ rebar 2′ on center.
- Other thicknesses and customizations are available.
Sitework:
- Site work is billed at the cost of the materials needed plus a $600 tractor fee for any leveling that we do.
- If 10 loads or more are required, the tractor fee will increase to $800.
- This applies to things like building pads, roads, leveling dirt around buildings to dress it up, etc.
Loafing Shed Size | *Prices Do Not Include Concrete |
---|---|
10x12x8 | $7,054 |
10x16x8 | $8,507 |
10x20x8 | $9,025 |
10x24x8 | $9,833 |
10x30x8 | $11,091 |
10x40x8 | $14,393 |
12x12x8 | $8,422 |
12x16x8 | $9,362 |
12x20x8 | $10,816 |
12x24x8 | $11,072 |
12x30x8 | $12,303 |
12x40x8 | $17,053 |
Get Your Free Quote Below
We are here to serve
- Bartlesville
- Bixby
- Broken Arrow
- Claremore
- Collinsville
- Coweta
- Jenks
- Okmulgee
- Owasso
- Sand Springs
- Sapulpa
- Skiatook
- Tulsa
- Wagoner
- Avant
- Barnsdall
- Dewey
- Nowata
- Ochelata
- Oologah
- Pawhuska
- Ramona
- Vera
- Talala